OUTDATED: Please close Buy 1S-LSD
1D-LSD 150µg Blotter
15,00 € - 170,00 € incl. VAT.
1D-LSD Blotter
Explore the deep world of 1D-LSD with 150µg per blotter. One blotter corresponds to one standard research unit.
Experience the wonder of research
- 24h shipping
- Manufactured according to laboratory standards
- High and tested quality
Description
Additional information
Active substance | 1-(1,2-dimethylcyclobutane-1-carbonyl)-lysergic acid diethylamide hemi-L-tartrate |
---|---|
Other ingredients | Soy-based ink, 200 g/m² blotting paper |
Appearance | 9×9 mm perforated blotter sheets with the imprint 1D-LSD |
Purity | >98% (normally 99%) |
Storage instructions | For short to medium term storage, store away from light. For long-term storage, store in a dry, dark and closed container. |
Durability | If stored correctly, at least several years |
IUAPAC | (8β)-1-(1,2-dimethylcyclobutane-1-carbonyl)-N,N-diethyl-6-methyl-9,10-didehydroergoline-8-carboxamide hemi-L-tartrate |
You may also like…
1S-LSD Blotter 150mcg
15,00 € - 1.220,00 € incl. VAT.Select options1S-LSD Blotter
Explore the deep world of 1S-LSD with 150µg per blotter. One blotter corresponds to one standard research unit.